CURRICULUM STRUCTURE
PERIODE TAHUN 2024-2028
PROGRAM STUDI S2 TEKNIK ELEKTRO
FAKULTAS TEKNIK
UNIVERSITAS SYIAH KUALA
Curriculum Book (13 downloads )
MIRROR : DOWNLOAD
Curriculum Structure
Semester I / Ganjil
Semester I / Ganjil | ||||
No. | Code | Course | SKS | Prasyarat |
1 | MMTE1001 | Statistika untuk Sains Data | 3 | – |
Statistics for Data Science | ||||
2 | MMTE1003 | Kecerdasan Buatan | 3 | – |
Artificial Intelligence | ||||
3 | MMTE1005 | Topik Khusus Bidang Riset | 3 | – |
Special Research Topic | ||||
4 | MMTE1007 | Technopreuneurship | 2 | – |
Technopreuneurship | ||||
5 | MMTE1009 | Manajemen Pengetahuan dan Inovasi | 3 | – |
Knowledge and Innovation Management | ||||
TOTAL | 14 |
Semester II / Genap
Semester II / Genap | ||||
No. | Code | Course | SKS | Prasyarat |
1 | MMTE1002 | Metodologi Penelitian | 2 | – |
Research Methodology | ||||
2 | Wajib Bidang Peminatan 1 | 3 | – | |
Compulsory Courses 1 | ||||
3 | Wajib Bidang Peminatan 2 | 3 | – | |
Compulsory Courses 2 | ||||
4 | Pilihan Bidang Peminatan 1 | 3 | – | |
Elective Courses 1 | ||||
5 | Pilihan Bidang Peminatan 2 | 3 | – | |
Elective Courses 2 | ||||
6 | Pilihan Bidang Peminatan 3 | 3 | – | |
Elective Courses 3 | ||||
TOTAL | 17 |
Semester III / Ganjil
Semester III / Ganjil | ||||
No. | Code | Course | SKS | Prasyarat |
1 | MMTEPA01 | Proposal dan Seminar | 3 | MMTE1002 |
Research Proposal and Seminar | ||||
2 | MMTE2011 | Penulisan Publikasi | 3 | – |
Scientific Writing and Publication | ||||
3 | Pilihan Bidang Peminatan 1 | 3 | – | |
Elective Courses 1 | ||||
4 | Pilihan Bidang Peminatan 2 | 3 | – | |
Elective Courses 2 | ||||
5 | Pilihan Bidang Peminatan 3 | 3 | – | |
Elective Courses 3 | ||||
TOTAL | 15 |
Semester IV / Genap
Semester IV / Genap | ||||
No. | Code | Course | SKS | Prasyarat |
1 | MMTEPA02 | Seminar Kemajuan Penelitian | 2 | – |
Research Progress Seminar | ||||
2 | MMTEPA03 | Thesis | 6 | – |
Thesis | ||||
TOTAL | 8 |
*) | Kategori Substansi: | Kategori Mata Kuliah: | ||
K | = Kuliah | W | ||
P | = Praktikum | P | ||
PL | = Praktek Lapangan | |||
S | = Simulasi |
Daftar Mata Kuliah Wajib Bidang Peminatan
Semester II/Genap (Wajib Bidang Peminatan)
Semester II/Genap (Wajib Bidang Peminatan) | ||||
No. | Code | Course | SKS | Keahlian/ Bidang Minat |
1 | MMTE1004 | Algoritma dan Pemrograman | 3 | Teknologi Informasi |
Algorithm and Programming | ||||
2 | MMTE1006 | Perancangan Sistem Informasi | 3 | Teknologi Informasi |
Information System Design | ||||
3 | MMTE1008 | Sistem Komunikasi Digital Lanjut | 3 | Teknik Telekomunikasi |
Advanced Digital Communication System | ||||
4 | MMTE1010 | Sistem Komunikasi Nirkabel | 3 | Teknik Telekomunikasi |
Wireless Communications Systems | ||||
5 | MMTE1012 | Kualitas Daya Listrik Lanjut | 3 | Manajemen Energi Listrik |
Advanced Electrical Power Quality | ||||
6 | MMTE1014 | Ekonomi Energi dan Manajemen | 3 | Manajemen Energi Listrik |
Energy Economics and Management | ||||
7 | MMTE1016 | Karakteristik dan Potensi Sumber Energi Terbarukan | 3 | Teknik Listrik Energi terbarukan |
Renewable Energy sourcecharacteristics and potential | ||||
8 | MMTE1018 | Sistem Konversi Sumber Energi Terbarukan | 3 | Teknik Listrik Energi terbarukan |
Renewable Energy Sources Conversion | ||||
9 | MMTE1020 | Pengantar Anatomi dan Fisiologi | 3 | Teknik Biomedis |
Introduction to Anatomy and Physiology | ||||
10 | MMTE1022 | Instrumentasi Biomedis | 3 | Teknik Biomedis |
Biomedical Instrumentation | ||||
11 | MMTE1024 | Teknologi Jaringan dan Sensor | 3 | Industry 4.0 (IND 4.0) |
Networking Technologies and Sensors | ||||
12 | MMTE1026 | Analisis Big Data | 3 | Industry 4.0 (IND 4.0) |
Big Data Analytics |
Daftar Mata Kuliah Pilihan
Semester II/Genap (Pilihan Pendalaman Minat)
Semester II/Genap (Pilihan Pendalaman Minat) | ||||
No. | Code | Course | SKS | Keahlian/ Bidang Minat |
1 | MMTE6028 | Pengolahan Informasi Multimedia | 3 | Teknologi Informasi |
Multimedia Information Processing | ||||
2 | MMTE6030 | Jaringan Komputer Lanjut | 3 | Teknologi Informasi |
Advanced Computer Networks | ||||
3 | MMTE6032 | Sistem Embedded Lanjut | 3 | Teknologi Informasi |
Advanced Embedded System | ||||
4 | MMTE6034 | Kecerdasan Buatan dan Rekayasa Data | 3 | Teknologi Informasi; Teknik Telekomunikasi |
Artificial Intelligence and Data Engineering | ||||
5 | MMTE6036 | Interaksi Manusia dengan Komputer | 3 | Teknologi Informasi; Industri 4.0 |
Human Computer Interaction | ||||
6 | MMTE6038 | Internet of Things | 3 | Semua Bidang kecuali: Teknik Biomedis; Industri 4.0 |
Internet of Things | ||||
7 | MMTE6040 | Rekayasa Antena | 3 | Teknik Telekomunikasi |
Antenna Engineering | ||||
8 | MMTE6042 | Pembelajaran Mesin pada Komunikasi Nirkabel | 3 | Teknik Telekomunikasi |
Machine Learning for Wireless Communications | ||||
9 | MMTE6044 | Rekayasa Gelombang Mikro | 3 | Teknik Telekomunikasi |
Microwave Engineering | ||||
10 | MMTE6046 | Teknologi Radar | 3 | Teknik Telekomunikasi |
Radar Engineering | ||||
11 | MMTE6048 | Harmonisa dalam Sistem Tenaga Listrik | 3 | Manajemen Energi Listrik |
Harmonics in Electric Power Systems | ||||
12 | MMTE6050 | Prakiraan Kebutuhan Energi Listrik | 3 | Manajemen Energi Listrik |
Electrical energy load forecast | ||||
13 | MMTE6052 | Elektronika Daya dan Penerapannya | 3 | Manajemen Energi Listrik |
Power Electronics and Applications | ||||
14 | MMTE6054 | Kecerdasan Buatan dalam Sistem Tenaga Listrik | 3 | Manajemen Energi Listrik |
Artificial Intelligence in Electric Power Systems | ||||
15 | MMTE6056 | Sistem Kendali Daya Reaktif | 3 | Manajemen Energi Listrik |
Reactive Power Control Systems | ||||
16 | MMTE6058 | Manajemen dan Kontrol Penyimpanan Energi | 3 | Teknik Listrik Energi terbarukan |
Energy Storage Management and Control | ||||
17 | MMTE6060 | Teknologi Konversi Energi Surya | 3 | Teknik Listrik Energi terbarukan |
Solar Energy Conversion Technology | ||||
18 | MMTE6062 | Teknologi Konversi Energi Angin | 3 | Teknik Listrik Energi terbarukan |
Wind Energy Conversion Technology | ||||
19 | MMTE6064 | Teknologi Konversi Energi Hidro | 3 | Teknik Listrik Energi terbarukan |
Hydro Energy Conversion Technology | ||||
20 | MMTE6066 | Sensor Biomedis | 3 | Teknik Biomedis |
Biomedical Sensor | ||||
21 | MMTE6068 | Pencitraan Biomedis | 3 | Teknik Biomedis |
Biomedical Imaging | ||||
22 | MMTE6070 | Gelombang Elektromagnetik dan Ultrasonik dalam Biomedis | 3 | Teknik Biomedis |
Electromagnetic and Ultrasonic Waves in Biomedical Applications | ||||
23 | MMTE6072 | Informatika Biomedis | 3 | Teknik Biomedis |
Biomedical Informatics | ||||
24 | MMTE6074 | Perancangan dan Simulasi Sistem Biomedis | 3 | Teknik Biomedis |
Design and Simulation in Biomedical Systems | ||||
25 | MMTE6076 | Kecerdasan Buatan dalam Industri 4.0 | 3 | Industry 4.0 (IND 4.0) |
Artificial Intelligence in Industri 4.0 | ||||
26 | MMTE6078 | Layanan dan Teknologi Komputasi Awan | 3 | Industry 4.0 (IND 4.0) |
Cloud Computing Services and Technologies | ||||
27 | MMTE6080 | Transformasi Digital dan Model Bisnis | 3 | Industry 4.0 (IND 4.0) |
Digital Transformation and Business Models |
Semester III/Ganjil (Pilihan Pendalaman Minat)
Semester III/Ganjil (Pilihan Pendalaman Minat) | ||||
No. | Code | Course | SKS | Keahlian/ Bidang Minat |
1 | MMTE6013 | Sistem Komputer Berkinerja Tinggi | 3 | Teknologi Informasi |
High Performance Computing | ||||
2 | MMTE6015 | Jaringan Kooperatif dan Kognitif | 3 | Teknologi Informasi |
Cooperative and Cognitive Networks | ||||
3 | MMTE6017 | Simulasi Penelitian Jaringan | 3 | Teknologi Informasi |
Network Research Simulation | ||||
4 | MMTE6019 | Keamanan Informasi dan Jaringan | 3 | Teknologi Informasi |
Information and Network Security | ||||
5 | MMTE6021 | Teknologi Smart City | 3 | Teknologi Informasi |
Smart City Technology | ||||
6 | MMTE6023 | Pembelajaran Mesin untuk Jaringan Nirkabel | 3 | Teknik Telekomunikasi |
Machine Learning for Wireless Networks | ||||
7 | MMTE6025 | Radio Kognitif | 3 | Teknik Telekomunikasi |
Cognitive Radio | ||||
8 | MMTE6027 | Sistem Komunikasi Satelit dan Terestrial | 3 | Teknik Telekomunikasi |
Satellite and Terrestrial Communication System | ||||
9 | MMTE6029 | Manajemen Jaringan Telekomunikasi | 3 | Teknik Telekomunikasi |
Telecommunication Network Management | ||||
10 | MMTE6031 | Sistem Transmisi Daya Nirkabel | 3 | Teknik Telekomunikasi |
Wireless Power Transmission System | ||||
11 | MMTE6033 | Teknik Peningkatan Kualitas Daya Listrik | 3 | Manajemen Energi Listrik |
Electrical Power Quality Improvement Techniques | ||||
12 | MMTE6035 | Konservasi dan Audit Tenaga Listrik | 3 | Manajemen Energi Listrik |
Electric Power Conservation and Audit | ||||
13 | MMTE6037 | Sistem Pembangkit Listrik Terdistribusi | 3 | Manajemen Energi Listrik |
Distributed Power Generation Systems | ||||
14 | MMTE6039 | Smart and MicroGrid | 3 | Manajemen Energi Listrik |
Smart and MicroGrid | ||||
15 | MMTE6041 | Simulasi dalam Sistem Tenaga Listrik | 3 | Manajemen Energi Listrik |
Power System Simulation | ||||
16 | MMTE6043 | Konverter Elektronika Daya Energi Terbarukan | 3 | Teknik Listrik Energi terbarukan |
Power Electronics Converter for Renewable Energy | ||||
17 | MMTE6045 | Kontrol Pembangkit Sumber Energi Terbarukan | 3 | Teknik Listrik Energi terbarukan |
Renewable Energy Sources Control System | ||||
18 | MMTE6047 | Ekonomi Energi | 3 | Teknik Listrik Energi terbarukan |
Energy Economics | ||||
19 | MMTE6049 | Teknologi Konversi Energi Biomassa | 3 | Teknik Listrik Energi terbarukan |
Biomass Energy Conversion Technology | ||||
20 | MMTE6051 | Teknologi Konversi Gelombang Laut , Tidal dan Termal Air Laut | 3 | Teknik Listrik Energi terbarukan |
Ocean Wave, Tidal and Thermal Sea Water Conversion Technology | ||||
21 | MMTE6053 | Teknologi Konversi Fuel Cell | 3 | Teknik Listrik Energi terbarukan |
Fuel Cell Conversion Technology | ||||
22 | MMTE6055 | Sistem Proteksi Pembangkit Energi Terbarukan | 3 | Teknik Listrik Energi terbarukan |
Renewable Energy Generation Protection System | ||||
23 | MMTE6057 | Topik Khusus Telemedicine | 3 | Teknik Biomedis |
Special Topics in Telemedicine | ||||
24 | MMTE6059 | Sistem Mikro Bio-Elektro Mekanik | 3 | Teknik Biomedis |
Bio-Micro Electro Mechanical Systems BioMEMS | ||||
25 | MMTE6061 | Pengolahan Sinyal Biomedis | 3 | Teknik Biomedis |
Biomedical Signal Processing | ||||
26 | MMTE6063 | Kecerdasan Buatan pada Teknik Biomedis | 3 | Teknik Biomedis |
Artificial Intelligence in Biomedical Engineering | ||||
27 | MMTE6065 | Keamanan Siber | 3 | Industry 4.0 (IND 4.0) |
Cyber Security | ||||
28 | MMTE6067 | Robotika dan Industri 4.0 | 3 | Industry 4.0 (IND 4.0) |
Robotics and Industry 4.0 | ||||
29 | MMTE6069 | Rekayasa Sistem Siber-Fisik Industri 4.0 | 3 | Industry 4.0 (IND 4.0) |
Ind. 4.0 Cyber-Physical Systems Engineering | ||||
30 | MMTE6071 | Kewirausahaan, Pendanaan, dan Manajemen Inovasi | 3 | Industry 4.0 (IND 4.0) |
Entrepreneurship, Funding and Innovation Management |